CURRENT STANDINGS
| A League Standings | B League Standings | C league Standings | ||||||||||||
| Team | Wins | Losses | Ties | Pts | Team | Wins | Losses | Ties | Pts | Team | Wins | Losses | Ties | Pts |
| Broncos | 3 | 0 | 6 | Cavaliers | 3 | 0 | 6 | Cougars | 3 | 1 | 6 | |||
| Jaguars | 3 | 1 | 6 | Ravens | 3 | 0 | 6 | Bears | 2 | 0 | 4 | |||
| Steelers | 2 | 2 | 4 | Seminoles | 2 | 1 | 4 | Rebels | 2 | 1 | 4 | |||
| Patriots | 2 | 0 | 4 | Wolverines | 1 | 1 | 1 | 3 | Jets | 1 | 2 | 2 | ||
| Eagles | 1 | 1 | 2 | Lions | 1 | 2 | 1 | 3 | Dolphins | 0 | 2 | 0 | ||
| Rams | 0 | 2 | 0 | Panthers | 1 | 1 | 2 | Saints | 0 | 2 | 0 | |||
| 49ers | 0 | 3 | 0 | Cobras | 0 | 3 | 0 | |||||||
| Cowboys | 0 | 3 | 0 | Redskins | 0 | 3 | 0 | |||||||
Standings and through 9/19/2009 and will be updated every Monday.
Win=2 pts, Tie =1 pts, Loss= 0 pts;